Features of Light Armor
Light armor is mainly used by Rogues and archers, and light armor is often used by Summoners. Light Armor has average physical protection. Light armor Sets, where all items are enchanted by 6, give additional bonus to magic defense and evasion.
List of Light Armor
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Squire's Shirt | 33 | 0 | ||
Shirt | 36 | 0 | ||
Leather Shirt | 43 | 0 | ||
Warrior's Armor | 45 | 0 | ||
Wooden Breastplate | 47 | 0 | ||
Bone Breastplate | 50 | 0 | ||
Cotton Shirt | 50 | 0 | ||
Durable Leather Shirt | 53 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Squire's Pants | 20 | 0 | ||
Pants | 22 | 0 | ||
Leather Pants | 27 | 0 | ||
Durable Leather Pants | 29 | 0 | ||
Warrior's Gaiters | 29 | 0 | ||
Wooden Gaiters | 29 | 0 | ||
Bone Gaiters | 32 | 0 | ||
Cotton Pants | 32 | 0 | ||
Durable Leather Gaiters | 33 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def. |
---|
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Puma Skin Shirt | 58 | 0 | ||
Lion Skin Shirt | 65 | 0 | ||
Mithril Banded Mail | 73 | 0 | ||
Reinforced Leather Shirt | 73 | 0 | ||
Manticore Skin Shirt | 77 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Puma Skin Gaiters | 36 | 0 | ||
Lion Skin Gaiters | 41 | 0 | ||
Mithril Banded Gaiters | 46 | 0 | ||
Reinforced Leather Gaiters | 46 | 0 | ||
Manticore Skin Gaiters | 48 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Moon Shell | 119 | 0 | ||
Salamander Skin Mail | 136 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Reinforced Mithril Shirt | 90 | 0 | ||
Plated Leather Armor | 94 | 0 | ||
Rind Leather Armor | 97 | 0 | ||
Theca Leather Armor | 106 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Reinforced Mithril Gaiters | 56 | 0 | ||
Plated Leather Gaiters | 59 | 0 | ||
Rind Leather Gaiters | 60 | 0 | ||
Theca Leather Gaiters | 66 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Drake Leather Armor | 179 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Zubei's Leather Shirt | 117 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Zubei's Leather Gaiters | 73 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Avadon Leather Armor | 191 | 0 | ||
Blue Wolf Leather Armor | 202 | 0 | ||
Doom Leather Armor | 202 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Dark Crystal Leather Armor | 128 | 0 | ||
Sealed Dark Crystal Leather Armor | 128 | 0 |
Lower Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Dark Crystal Leggings | 80 | 0 | ||
Sealed Dark Crystal Leggings | 80 | 0 |
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Tallum Leather Armor | 209 | 0 | ||
Tallum Leather Armor | 209 | 0 | ||
Leather Armor of Nightmare | 220 | 0 | ||
Majestic Leather Armor | 220 | 0 | ||
Sealed Leather Armor of Nightmare | 220 | 0 | ||
Sealed Majestic Leather Armor | 220 | 0 |
Upper Armor
Item | Grade | P.Def. | M.Def. |
---|
Lower Armor
Item | Grade | P.Def. | M.Def. |
---|
Whole Armor
Item | Grade | P.Def. | M.Def.
| |
---|---|---|---|---|
Sealed Draconic Leather Armor | 236 | 0 | ||
Draconic Leather Armor | 249 | 0 |